Date: Monday, January 8, 2024
Our On-Demand Services
Service | Package Details | Costing |
1 day New Curriculum Resource Workshop for teachers | Curriculum Documents, Lesson Preparation (scheming and lesson planning), Formative and Summative Assessment, Activity of Integration, Projects, Reporting Learner Achievement, Setting High Order End of Cycle Assessment (80%), Students Projects in the New Curriculum, etc. | UGX 500,000 + public transport rate for two facilitators from Kampala |
1 day ICT Integration Training for Teachers | ICT4E Sensitization. Classroom ICT integration (pre, during and post class), ICT Integration in Classwork, Project Work, Assessment. PC & Mobile Software Tools for Digital Edu-Content Creation (documents & videos), Internet and Online Collaboration Fundamentals for Teachers, Installation and use of offline and online Digital libraries. Using Excel / Office Software for managing results and preparing report cards | UGX 500,000 + public transport rate for two facilitators from Kampala |
Website Development, Hosting and Training Duration: 1 week | Domain Name Registration Website HostingWebsite SetupWebsite DesignWebsite maintenance with User Training and Continuous Technical Support | UGX 50000 annually for .comUGX 150,000 annual hosting renewal (5GB package)UGX 600,000 starter website design packageUGX 200,000 per term for continuous technical support |
Computer Lab Diagnosis, Servicing and Training | Computer Lab Inspection with reportTechnical recommendationsStandard ServicingSchool Lab Software and Digital resource InstallationLab Attendant Training | UGX 150,000 plus UGX 30,000 per computer Negotiable depending on number of computers in lab |
ICT Club establishment and mentorship | Students and Club Patron Orientation, Developing Club Constitution, Activities, Training and Mentorship,Linking to opportunities, competitions, etc. | UGX 100,000 initial and then 50,000 per visit |
Computer Literacy and Digital Content Creation and Elearning Training for Teachers Duration: 5 days e.g during holiday) | Computer file & application management, Office Packages, Creating Instructional Videos, Internet, Email and Collaboration. Zoom, YouTube, Google Classroom, eClass Managemente-Quizzes and AssessmentsBlogging, LMS , Kolibri, Digital Libraries (website) management | UGX 30,000 per teacher, per day. Negotiable for many teachers enrolling as a school |
Sharebility Report Card Software | Available report card software for: (Nursery, Primary, Lower Secondary New Curriculum, Olevel Old Curriculum, Alevel, Tertiary) | UGX 100,000 for each software. Software comes with easy to use (self-use guide). Optional additional physical training at a negotiable rate |
Our physical Offices
Jinja Office | Kampala Office |
BABA Arcade – Ground Floor Iganga Road, Jinja City | Makerere Innovation and Incubation Center Makerere University Kampala |
NB Check out our digital library at sharebility.net and our YouTube channel for free teaching and learning resources